Property Attributes
- MLS#37944082
- TypeSingle Family
- Listing Status Active
- CountyMontgomery
- CityMagnolia
- Area15 Magnolia/1488 West
- NeighborhoodHigh Meadow Ranch
- Zip77355
- Style
- Year Built2011
- Price$ 11,000,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms4
- Sqr Footage14377
- Lot Size20.6 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
A truly remarkable Mediterranean private estate on over 20 wooded acres in prestigious High Meadow Ranch. The resort-style grounds features a lap pool, a large leisure pool & hot tub and a reflecting pool, 3 outdoor kitchen and dining areas, a stocked pond with a fishing dock, a 3-hole golf course, custom cave with slide & undercover bar, chicken habitat, separate huge gaming pavilion, koi pond with reflecting dock, full-size tennis or basketball court, glass-enclosed sauna overlooking the property, and a spacious 5-car garage. The outdoor lighting is spectacular! A grand foyer with dual spiral staircases leads to a two-story private office, elegant formal living and dining rooms & a chef’s dream kitchen with full prep kitchen. The 1st floor offers 2 bedrooms including a resort-like primary suite. Upstairs includes 3 private bedrooms with en-suites, a game room, movie theatre, workout room & multiple flexible spaces for hobbies or storage.This iconic estate will take your breath away!
| Elementary School | Middle School | High School |
|---|---|---|
| MAGNOLIA ELEMENTARY SCHOOL (MAGNOLIA) Elementary School | MAGNOLIA JUNIOR HIGH SCHOOL Middle School | MAGNOLIA WEST HIGH SCHOOL High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $11,000,000 |
General Features
| Sewer | AerobicSeptic,PublicSewer |
|---|---|
| Heating | Central,Gas,Zoned |
| Cooling | CentralAir,Electric,Zoned |
| Roof | Metal,Tile |
| Appliances | DoubleOven,Dishwasher,GasCooktop,Disposal,GasOven,IceMaker,Microwave,Cooktop,Dryer,InstantHotWater,Refrigerator,TanklessWaterHeater,WineRefrigerator,Washer |
| HOA Fee | 2050 |
| Garage Spaces | 5 |
| Association Fee Includes | Clubhouse,RecreationFacilities |
| Patio/Porch Features | Balcony,Covered,Deck,MosquitoSystem,Patio,Porch,Screened |
| Architectural Style | Mediterranean,Traditional |
| Pool Features | Gunite,Heated,InGround,PoolSpaCombo,SaltWater |
| Security Features | Prewired,SecuritySystemOwned,SmokeDetectors |
| Construction Materials | Stone,Stucco |
| Year Built | 2011 |
| Electric | Generator |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Detached |
| Tax Year | 2024 |
| Ownership | Full Ownership |
| Waterfront Features | Pier,Pond,Waterfront |
| Community Features | CommunityPool,Golf |
| Accessibility | AccessibleWasherDryer,AccessibleKitchenAppliances,AccessibleFullBath,AccessibleBedroom,AccessibleCommonArea,AccessibleClosets,AccessibleElectricalAndEnvironmentalControls,AccessibleElevatorInstalled,AccessibleKitchen,AccessibleDoors,AccessibleEntrance,AccessibleHallways,WheelchairAccess |
| Additional Parcels Description | 57991201201 |
| Assoc Fee Paid Per | Annually |
| County | Montgomery |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | BasketballCourt,BoatDock,Clubhouse,DryDock,FitnessCenter,GolfCourse,HorseTrails,PicnicArea,Playground,Park,Security,TennisCourts,Trails,Trash |
| HOA | true |
| Attached Garage | false |
| Energy Efficient | ExposureShade,Hvac,Lighting,Other,Thermostat,WaterHeater,Windows |
| Subdivision Name | High Meadow Ranch |
| Facing Direction | North |
| Garage Y/N | true |
| Green Indoor Air Quality | Ventilation |
| Other Structures | Sheds,Workshop |
| Total Rooms | 16 |
| Full Baths | 6 |
| Status | Active |
| Directions | Headed North on 249, exit onto 1774, take a left onto Tudor Way, take a right onto Village Bend, another left to stay on Village Bend, a right onto Champions Drive, a right onto Clubhouse Lane, a right onto Forest Green Drive and a left onto Windy Ridge Trail and the home is located at the end of the cul-de-sac. |
| ModificationTimestamp | 2026-06-20T20:10:08.843-00:00 |
| High School | MAGNOLIA WEST HIGH SCHOOL |
| City | Magnolia |
| Disclosures | SellerDisclosure |
| Association Name | Lead Mgmt |
| High School District | 36 - Magnolia |
| MLS Area | 15 |
| Lot Size Units | SquareFeet |
| Spa Features | HotTub |
| Elementary School | MAGNOLIA ELEMENTARY SCHOOL (MAGNOLIA) |
| Middle/Junior High School | MAGNOLIA JUNIOR HIGH SCHOOL |
| MLS Area Minor | Magnolia/1488 West |
| Additional Parcels Y/N | true |
| Lease Considered Y/N | false |
| Virtual Tour | https://youtube.com/shorts/vce_W70vnNk?feature=share |
| Standard Status | Active |
| Middle/Junior School District | 36 - Magnolia |
| Elementary School District | 36 - Magnolia |
| Year Built Source | PublicRecords |
| PostalCity | Magnolia |
| Legal Description | S579912 - HIGH MEADOW RANCH 12, BLOCK 1, LOT 12, 13, 14, ACR |
Interior Features
| Interior Amenities | WetBar,BreakfastBar,Bidet,Balcony,BedroomOnMainLevel,ButlersPantry,CrownMolding,DryBar,DualSinks,DoubleVanity,EntranceFoyer,Elevator,EnSuiteBathroom,FullBathOnMainLevel,GraniteCounters,HandicapAccess,HollywoodBath,HighCeilings,HotTubSpa,Intercom,InstantHotWater |
|---|---|
| Flooring | Carpet,Marble,Tile,Wood |
| Total Fireplaces | 4 |
| Fireplace Features | GasLog,WoodBurning,Outside |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | LowEmissivityWindows,WindowCoverings |
| Fireplace Y/N | true |
| Half Baths | 4 |
| Laundry Features | WasherHookup,ElectricDryerHookup |
| Total Bedrooms | 5 |
| Room Type | BreakfastRoomNook,Den,DiningRoom,EntryFoyer,FamilyRoom,GameRoom,GuestQuarters,Library,LivingRoom,MediaRoom,Office,Pantry,Sunroom,UtilityRoom,WineRoom,HalfBath,SittingRoom |
| LivingAreaSource | Appraiser |
| Total Baths | 10 |
Exterior Features
| Exterior Amenities | Balcony,CoveredPatio,Deck,EnclosedPorch,FullyFenced,Fence,HandicapAccessible,HotTubSpa,SprinklerIrrigation,OutdoorKitchen,PavedDriveway,Porch,Patio,PrivateYard,Storage,StormSecurityShutters,TennisCourts |
|---|---|
| Fencing | BackYard |
| Parking Features | AdditionalParking,CircularDriveway,Driveway,Detached,ElectricGate,ElectricVehicleChargingStations,Garage,GolfCartGarage,GarageDoorOpener,Oversized,PorteCochere |
| Lot Features | CulDeSac,NearGolfCourse,Greenbelt,Subdivision,Wooded,Waterfront,BacksToGreenbeltPark,PondOnLot,SideYard |
| Water Source | Public,Well |
| Foundation Details | Slab |
| Spa | true |
| Building Area Total | 14377 |
| Lot Size Acres | 20.6 |
| Road Surface Type | Concrete |
| Lot Size Source | Appraiser |
| Waterfront Y/N | true |
| Other Equipment | Intercom |
| Private Pool | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other
© 2026 Bryan College Station Regional Association of Realtors. All rights reserved. Information deemed to be reliable but not guaranteed. The data relating to real estate for sale on this website comes in part from the Broker Reciprocitysm Program. Real estate listings held by brokerage firms other than JPAR® - Austin are marked with the BR logo and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised
Austin Board of REALTORS® Copyright ©2026 All rights reserved.
Information provided courtesy of LERA MLS. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information is believed to be accurate but not guaranteed. Provided courtesy of LERA MLS. Copyright 2026 LERA MLS, All Rights Reserved. Data last updated September 10, 2026 5:46 AM UTC
Central Texas MLS | Four Rivers Association of REALTORS® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties
Highland Lakes Association of Realtors® All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating